As of Based on the latest check of 10,868 domains
How many websites keep their hosting, DNS, mail, CDN and third-party services inside the European Union. These are domains people chose to check on staysin.eu, not a representative sample of the web. Each domain counts once, with its most recent check. How each check works is explained in the methodology.
A domain leaves the EU when at least one scored service (hosting, DNS, mail, mail sending, CDN, server location or a third-party request) is non-EU under the staysin.eu methodology.
Cloudflare is the most used hosting provider among the 10,868 domains checked on staysin.eu, used by 16% of them (1,775 domains).
| Hosting provider | Domains | Share of 10,868 | Jurisdiction |
|---|---|---|---|
| Cloudflare | 1,775 | 16% | Non-EU |
| Amazon AWS | 1,350 | 12% | Non-EU |
| Hetzner | 1,138 | 10% | EU |
| IONOS | 332 | 3% | EUMajority owned by United Internet AG (Germany). |
| Microsoft Azure | 311 | 3% | Non-EU |
Cloudflare is the most used DNS provider among the 10,868 domains checked on staysin.eu, used by 19% of them (2,081 domains).
| DNS provider | Domains | Share of 10,868 | Jurisdiction |
|---|---|---|---|
| Cloudflare | 2,081 | 19% | Non-EU |
| Amazon AWS | 1,036 | 10% | Non-EU |
| IONOS | 673 | 6% | EUMajority owned by United Internet AG (Germany). |
| Hetzner | 393 | 4% | EU |
| RcodeZero | 290 | 3% | EURun by ipcom, a sister company of the .at registry nic.at. |
Microsoft 365 is the most used mail provider among the 10,868 domains checked on staysin.eu, used by 19% of them (2,047 domains).
| Mail provider | Domains | Share of 10,868 | Jurisdiction |
|---|---|---|---|
| Microsoft 365 | 2,047 | 19% | Non-EU |
| Google Workspace | 1,954 | 18% | Non-EU |
| Hetzner | 478 | 4% | EU |
| IONOS | 299 | 3% | EUMajority owned by United Internet AG (Germany). |
| ProtonMail | 229 | 2% | Non-EUSwiss company controlled by the nonprofit Proton Foundation; Switzerland is not an EU member. |
Cloudflare is the most used CDN among the 10,868 domains checked on staysin.eu, used by 18% of them (1,969 domains).
| CDN | Domains | Share of 10,868 | Jurisdiction |
|---|---|---|---|
| Cloudflare | 1,969 | 18% | Non-EU |
| Amazon AWS | 633 | 6% | Non-EU |
| Vercel | 286 | 3% | Non-EU |
| Bunny.net | 180 | 2% | Non-EUSlovenian company, but most of its CDN delivery runs on infrastructure operated by DataCamp Limited (UK). |
| Microsoft Azure | 171 | 2% | Non-EU |
Google Cloud is the most common third-party service, loaded by 38% of the 10,868 domains checked on staysin.eu (4,148 domains).
| Third-party service | Domains | Share of 10,868 | Jurisdiction |
|---|---|---|---|
| Google Cloud | 4,148 | 38% | Non-EUPart of Alphabet Inc. (US). |
| Cloudflare | 3,484 | 32% | Non-EU |
| Amazon AWS | 2,813 | 26% | Non-EU |
| Akamai | 1,364 | 13% | Non-EU |
| Fastly | 1,299 | 12% | Non-EU |
| CDN77 | 951 | 9% | Non-EURun by UK-registered DataCamp Limited, which also runs DataPacket. |
| Hetzner | 844 | 8% | EU |
| Microsoft Azure | 737 | 7% | Non-EU |
| 366 | 3% | Non-EU | |
| OVHcloud | 269 | 2% | EUControlled by the founding Klaba family. |
AS15169 GOOGLE is the most common network, carrying traffic for 43% of the 10,868 domains checked on staysin.eu (4,675 domains).
Networks are autonomous systems (ASNs) that carry any scored service or third-party request. EU here means the network's IP addresses are announced in the EU.
| Network | Domains | Share of 10,868 | IP location |
|---|---|---|---|
| AS15169 GOOGLE | 4,675 | 43% | Non-EU |
| AS13335 CLOUDFLARENET | 4,603 | 42% | Non-EU |
| AS16509 AMAZON-02 | 4,146 | 38% | Non-EU |
| AS8075 MICROSOFT-CORP-MSN-AS-BLOCK | 3,239 | 30% | Non-EU |
| AS24940 HETZNER-AS | 2,145 | 20% | EU |
18% of the 10,868 domains checked on staysin.eu have a valid DNSSEC signature.
DNSSEC signs a domain's DNS records so resolvers can detect tampering. It is shown on every check but does not affect the verdict.
United States receives 89% of the non-EU data flows found across the 10,868 domains checked on staysin.eu.
A data flow is one scored service or third-party request whose IP address is announced outside the EU, counted by the country where the network announces it.
In the week of 19 Oct 2026 (still in progress), 87% of the 1,900 domains checked on staysin.eu so far left the EU.
Each domain counts once per week, with its last result that week, so a week reflects the rules in effect at the time.
| Week (UTC, Monday start) | Domains checked | Leave the EU | Share |
|---|---|---|---|
| Week of 27 Apr 2026 | 2,267 | 1,949 | 85% |
| Week of 4 May 2026 | 1,640 | 1,402 | 85% |
| Week of 11 May 2026 | 418 | 345 | 82% |
| Week of 18 May 2026 | 749 | 628 | 83% |
| Week of 25 May 2026 | 481 | 401 | 83% |
| Week of 1 Jun 2026 | 416 | 335 | 80% |
| Week of 8 Jun 2026 | 598 | 503 | 84% |
| Week of 15 Jun 2026 | 2,804 | 2,410 | 85% |
| Week of 22 Jun 2026 | 372 | 311 | 83% |
| Week of 29 Jun 2026 | 903 | 766 | 84% |
| Week of 6 Jul 2026 | 348 | 288 | 82% |
| Week of 13 Jul 2026 | 464 | 377 | 81% |
| Week of 20 Jul 2026 | 511 | 443 | 86% |
| Week of 27 Jul 2026 | 1,241 | 1,077 | 86% |
| Week of 3 Aug 2026 | 422 | 352 | 83% |
| Week of 10 Aug 2026 | 635 | 539 | 84% |
| Week of 17 Aug 2026 | 475 | 397 | 83% |
| Week of 24 Aug 2026 | 417 | 349 | 83% |
| Week of 31 Aug 2026 | 480 | 400 | 83% |
| Week of 7 Sep 2026 | 339 | 284 | 83% |
| Week of 14 Sep 2026 | 246 | 195 | 79% |
| Week of 21 Sep 2026 | 1,258 | 1,091 | 86% |
| Week of 28 Sep 2026 | 708 | 626 | 88% |
| Week of 5 Oct 2026 | 2,377 | 2,038 | 85% |
| Week of 12 Oct 2026 | 1,512 | 1,292 | 85% |
| Week of 19 Oct 2026 (so far) | 1,900 | 1,669 | 87% |
These numbers come from domains people chose to check on staysin.eu. They are not a representative sample of the web, of Europe, or of any industry. Each figure is computed from the latest check of each domain at the time this page was generated. Provider EU or non-EU status follows the current provider classification; how it is decided is explained in the methodology.